Reference Main SN:

Master Item Number:
1420017
ShowRoom:
Description:
RAF Corner Chaise
Series:
14200 Masoli
Colors:
Cobblestone
Style:
Status:
Current
Series Features Sheet:
Item Features: | Frame constructions have been tested with various equipment to simulate the home and transportation environments to insure durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. | ||||||||||||||||||
Cubes (ft/m): | 60.00/1.70 | ||||||||||||||||||
UPC: | 02405217483 0 | ||||||||||||||||||
Carton: | Inches: 73"W x 39"D x 40"H Metric: 1854.2mm W x 990.6mm D x 1016mm H |
||||||||||||||||||
Unit Of Measure: | EA | ||||||||||||||||||
|
|||||||||||||||||||
Number of Seats: | 2 | ||||||||||||||||||
Construction Information: | Qty Description (4) back pillows (1) loose seat cushions (1) other pillows |
Item Availability Sheet:
Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
1420017 | RAF Corner Chaise | Inches: 45” W x 73” D x 39” H | 116.7/52.930 | VIEW | |||
Metric: 1143mm W x 1854.2mm D x 990.6mm H More Dimensions: Seat height 22.50" Seat depth 18.50" Leg height 3.00" Minimum width of doorway for delivery 32.00" |
ReadMain Dimensions:
45.00” W x 73.00” D x 39.00” H
1143.00mm W x 1854.20mm D x 990.60mm H
ReadMain Weight:
116.7/52.93
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch: