Reference Main SN:

Master Item Number:
2700015
ShowRoom:
Description:
Chaise
Series:
27000 Paulie DuraBlend®
Colors:
Taupe
Style:
Status:
Current
Series Features Sheet:
Item Features: | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from 7/8” hardwood. Stripes and patterns are match cut. All fabrics are pre-approved for wearability and durability against AHFA standards. Cushion cores are constructed of low melt fiber wrapped over high quality foam. | ||||||||||||||||||
Cubes (ft/m): | 45.00/1.27 | ||||||||||||||||||
UPC: | 02405222648 5 | ||||||||||||||||||
Carton: | Inches: 35"W x 66"D x 38"H Metric: 889mm W x 1676.4mm D x 965.2mm H |
||||||||||||||||||
Unit Of Measure: | EA | ||||||||||||||||||
|
|||||||||||||||||||
Qty Per Carton: | 1 | ||||||||||||||||||
Number of Seats: | 1.5 | ||||||||||||||||||
Construction Information: | Qty Description tight back tight seat |
Item Availability Sheet:
Item Availability (mm/dd/yyyy) | Warehouse is ARCADIA |
Description Sheet:
Item # | Item Description | Dimensions (Confirmed) |
Weight (lbs)/(kg) |
Parts Drawing |
Instructions | Mechanism Guides | |
2700015 | Chaise | Inches: 35” W x 66” D x 38” H | 68/30.844 | VIEW | |||
Metric: 889mm W x 1676.4mm D x 965.2mm H More Dimensions: Seat width 32.00" Seat depth 46.00" Minimum width of doorway for delivery 32.00" Seat height 19.00" |
ReadMain Dimensions:
35.00” W x 66.00” D x 38.00” H
889.00mm W x 1676.40mm D x 965.20mm H
ReadMain Weight:
68/30.844
ReadMain Parts Drawing PDF:
ReadMain Instructions PDF:
Asb Catalog:
Asb Item Catalog Sch: