Title:1498GY-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1498GY-1 | 9 | 1 | Queen Headboard | 9.35 | 64.0000 | 50.0000 | 67.5 x 43.5 x 5.5H | 63.5 x 4.5 x 57.5H |
| 1498GY-2 | 9 | 1 | Queen Footboard & Slats | 4.96 | 40.0000 | 31.5000 | 67 x 23.25 x 5.5H | 63.5 x 2.5 x 16.5H |
| 1498GY-3 | 7 | 1 | Eastern King/Queen Side Rails | 2.81 | 33.0000 | 29.5000 | 86 x 10.25 x 5.5H | 82 x 1 x 8H |
| 1498GY-4 | 8 | 1 | Night Stand | 10.25 | 63.2500 | 51.2500 | 30 x 18.75 x 31.5H | 27 x 16 x 27.5H |
| 1498GY-5 | 5 | 1 | Dresser | 31.23 | 168.5000 | 143.0000 | 65 x 20.5 x 40.5H | 62.5 x 18 x 36.5H |
| 1498GY-6 | 0 | 1 | Mirror | 5.27 | 41.0000 | 31.5000 | 45.5 x 44.5 x 4.5H | 40.5 x 1.5 x 41.5H |
| 1498GY-9 | 4 | 1 | Chest | 26.39 | 157.0000 | 136.0000 | 41 x 20.5 x 54.25H | 38 x 17.5 x 50.5H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/11/17 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 566.75 lbs
- Overall Net Weight: 472.75 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Vietnam
Packaging:
- Number of Boxes: 7
- Overall CuFt: 90.2539
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM























