Title:1919NC-1*9
Product Description:
5PC SET (QB +NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1919NC-1 | 0 | 1 | Queen Headboard | 16.89 | 134.2500 | 116.5000 | 71.75 x 54.25 x 7.5H | 68.5 x 5 x 74H |
| 1919NC-2 | 0 | 1 | Queen Footboard with Slats | 22.16 | 107.7500 | 92.5000 | 70.5 x 39.5 x 13.75H | 67.25 x 11 x 35.75H |
| 1919NC-3 | 0 | 1 | Queen/Eastern King Rails | 6.05 | 59.5000 | 50.5000 | 77.5 x 18 x 7.5H | 74 x 3.25 x 16.75H |
| 1919NC-4 | 1 | Night Stand, Marble Top | 16.44 | 103.5000 | 88.0000 | 37.5 x 20.75 x 36.5H | 34.75 x 18 x 32H | |
| 1919NC-5 | 1 | Dresser, Marble Top | 43.06 | 261.7500 | 233.2500 | 73.5 x 22.75 x 44.5H | 70.75 x 20 x 40H | |
| 1919NC-6 | 1 | Mirror | 9.20 | 48.5000 | 44.0000 | 55 x 50.25 x 5.75H | 52 x 3 x 47H | |
| 1919NC-9 | 1 | Chest | 35.72 | 182.5000 | 160.5000 | 47.5 x 21.75 x 59.75H | 44.5 x 19 x 56H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 897.75 lbs
- Overall Net Weight: 785.25 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Vietnam
Packaging:
- Number of Boxes: 7
- Overall CuFt: 149.5243
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM
















