Title:1919-1*9
Product Description:
5PC: 1919-1/1919-2/1919-3/1919-4/19
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1919-1 | 0 | 1 | Queen Bonded Leather Upholstered Headboard, Cherry | 16.95 | 134.2500 | 116.7500 | 72 x 54.25 x 7.5H | 68.5 x 5 x 74H |
| 1919-2 | 0 | 1 | Queen Bonded Leather Upholstered Footboard | 22.70 | 108.0000 | 92.5000 | 70.5 x 39.75 x 14H | 67.25 x 11 x 35.75H |
| 1919-3 | 0 | 1 | Eastern King/Queen Low Profile Rails | 6.07 | 59.5000 | 50.7500 | 77.75 x 18 x 7.5H | 74 x 3.25 x 16.75H |
| 1919-4 | 1 | Night Stand, Marble Top | 16.63 | 103.5000 | 88.0000 | 37.5 x 21 x 36.5H | 34.75 x 18 x 32H | |
| 1919-5 | 1 | Dresser, Marble Top | 43.68 | 262.0000 | 233.2500 | 73.75 x 23 x 44.5H | 70.75 x 20 x 40H | |
| 1919-6 | 1 | Mirror | 9.24 | 48.5000 | 44.0000 | 55.25 x 50.25 x 5.75H | 52 x 3 x 47H | |
| 1919-9 | 1 | Chest | 36.13 | 182.7500 | 160.7500 | 47.5 x 22 x 59.75H | 44.5 x 19 x 56H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 898.50 lbs
- Overall Net Weight: 786.00 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Vietnam
Packaging:
- Number of Boxes: 7
- Overall CuFt: 151.4200
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM
















