Title:1844DC-1*9
Product Description:
5PC SET (QB+NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1844DC-1 | 0 | 1 | Queen Headboard, Espresso | 8.82 | 74.5000 | 63.0000 | 70.5 x 43.25 x 5H | 67 x 4 x 59.5H |
| 1844DC-2 | 0 | 1 | Queen Footboard & Storage Drawers | 20.36 | 108.7500 | 99.0000 | 68 x 22.25 x 23.25H | 65.5 x 19.5 x 20H |
| 1844DC-3 | 0 | 1 | Eastern King/Queen Rails & Slats | 7.58 | 75.5000 | 67.5000 | 86 x 21 x 7.25H | 82 x 2.5 x 18.5H |
| 1844DC-4 | 0 | 1 | Night Stand | 11.58 | 71.7500 | 60.2500 | 30.5 x 20.5 x 32H | 28 x 17.5 x 28.5H |
| 1844DC-5 | 0 | 1 | Dresser | 31.80 | 187.5000 | 166.2500 | 61.75 x 20 x 44.5H | 59 x 17.5 x 41H |
| 1844DC-6 | 1 | Mirror | 4.29 | 42.2500 | 34.7500 | 49.75 x 39.75 x 3.75H | 45 x 2 x 36.5H | |
| 1844DC-9 | 0 | 1 | Chest | 25.95 | 147.2500 | 130.0000 | 41 x 20.25 x 54H | 38.5 x 17.5 x 50H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 707.50 lbs
- Overall Net Weight: 620.75 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Vietnam
Packaging:
- Number of Boxes: 7
- Overall CuFt: 110.3769
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM





















