Title:1675W-1*9
Product Description:
5pc Set (QB+NS+DR+MR+CH)
| Model | Stock | Box | Description | Cuft | Gross Weight | Net Weights | Package Dimensions | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 1675W-1 | 22 | 1 | Queen Headboard | 8.78 | 46.2500 | 35.2500 | 70.75 x 39 x 5.5H | 65 x 3.5 x 59H |
| 1675W-2 | 22 | 1 | Queen Footboard & Slats | 5.12 | 33.0000 | 26.0000 | 67.75 x 23.75 x 5.5H | 65 x 3.5 x 19H |
| 1675W-3 | 8 | 1 | Eastern King/Queen Side Rails | 1.58 | 27.7500 | 24.7500 | 85.5 x 8 x 4H | 81 x 1 x 7H |
| 1675W-4 | 0 | 1 | Night Stand | 8.39 | 43.0000 | 32.0000 | 27 x 19 x 28.25H | 24 x 16 x 25H |
| 1675W-5 | 0 | 1 | Dresser | 28.10 | 164.2500 | 136.0000 | 57.75 x 19 x 44.25H | 55 x 16 x 41.5H |
| 1675W-6 | 0 | 1 | Mirror | 3.48 | 28.5000 | 22.5000 | 45.5 x 37.75 x 3.5H | 42.5 x 2 x 34.5H |
| 1675W-9 | 0 | 1 | Chest | 22.02 | 136.0000 | 113.5000 | 38.75 x 19.25 x 51H | 35.5 x 16 x 48H |
Stock(Calc):0
Mazin Catalog:
UpdateDate:2025/12/01 04:00:02
Weights and Dimensions:
- Overall Gross Weight: 478.75 lbs
- Overall Net Weight: 390.00 lbs
- Overall Dimension:
Product Details:
- Country of Origin: Malaysia
Packaging:
- Number of Boxes: 7
- Overall CuFt: 77.4662
- Piece per Carton: 1
Origin URL*:MazinFurniture.COM



























